TPO Kit
Idaho home-price trends.
Home prices in Idaho rose 3.0% in the year to Apr–Jun 2026, 34.1% over five years and 152.5% over ten, by the FHFA house price index.
1 year
+3.0%
5 years
+34.1%
10 years
+152.5%
Change Since Apr–Jun 2016
Statewide index, quarterly.
By County, to 2025
| County | 1 yr to 2025 | 5 yrs to 2025 | 10 yrs to 2025 |
|---|---|---|---|
| Ada | +2.7% | +48.1% | +151.8% |
| Adams | +12.4% | +115.9% | +213.1% |
| Bannock | +0.6% | +61.9% | +136.5% |
| Bear Lake | +0.1% | +80.9% | +158.7% |
| Benewah | +13.6% | +69.9% | +133.4% |
| Bingham | +6.2% | +63.8% | +145.1% |
| Blaine | +6.8% | +71.6% | +149.9% |
| Boise | −6.9% | +62.8% | +183.0% |
| Bonner | +1.3% | +64.3% | +156.3% |
| Bonneville | +0.9% | +52.2% | +147.2% |
| Boundary | +1.7% | +62.7% | +151.4% |
| Butte | +2.1% | +52.7% | +131.7% |
| Canyon | +1.4% | +54.4% | +184.8% |
| Caribou | +1.7% | +70.0% | +137.4% |
| Cassia | −3.8% | +52.4% | +113.1% |
| Clearwater | +4.0% | +61.6% | +130.4% |
| Custer | −10.0% | +65.7% | +150.9% |
| Elmore | +9.5% | +68.7% | +176.5% |
| Franklin | +2.4% | +77.7% | +160.2% |
| Fremont | +2.5% | +63.1% | +151.5% |
| Gem | +2.8% | +52.7% | +182.8% |
| Gooding | +4.0% | +66.9% | +142.7% |
| Idaho | +0.1% | +62.8% | +125.4% |
| Jefferson | +6.4% | +55.0% | +145.6% |
| Jerome | +15.5% | +82.8% | +170.1% |
| Kootenai | +2.9% | +60.0% | +163.5% |
| Latah | −1.5% | +55.2% | +110.0% |
| Lemhi | −2.9% | +67.1% | +146.7% |
| Lincoln | −10.1% | +65.1% | +158.9% |
| Madison | +2.1% | +54.0% | +116.1% |
| Minidoka | +5.1% | +71.8% | +148.4% |
| Nez Perce | +0.9% | +57.3% | +106.3% |
| Oneida | +0.3% | +66.2% | +153.8% |
| Owyhee | +7.2% | +60.1% | +178.4% |
| Payette | −1.0% | +61.9% | +168.7% |
| Power | +18.2% | +91.9% | +168.1% |
| Shoshone | +6.6% | +81.4% | +200.0% |
| Teton | −8.9% | +77.3% | +170.8% |
| Twin Falls | +0.8% | +58.8% | +133.8% |
| Valley | +3.2% | +79.1% | +180.3% |
| Washington | +1.6% | +76.0% | +187.7% |
Source: FHFA House Price Index, all-transactions: state quarterly through Apr–Jun 2026, county annual through 2025 (FHFA calls the county series developmental). FHFA datasets.
Updated September 28, 2026 · FHFA's next updates are expected in late November 2026.